COURSE OUTLINE
- GENERAL
FACULTY | AGRICULTURAL SCIENCES & FORESTRY | ||||
DEPT. | AGRICULTURAL DEVELOPMENT | ||||
LEVEL OF STUDIES | Undergraduate | ||||
COURSE CODE | B1003 | SEMESTER | 2nd/4th | ||
COURSE TITLE | Molecular Biology | ||||
INDIVINDUAL TEACHING ACTIVITIES | WEEKLY TEACHING HOURS | ECTS | |||
Lectures and Exercises | 5 | 5 | |||
COURSE TYPE: | Basic Optional | ||||
PRECONDITION LESSONS: | None | ||||
TUTORIAL LANGUAGE: | Greek | ||||
LESSON OFFERED TO ERASMUS STUDENTS | Yes | ||||
URL | |||||
- LEARNING RESULTS
Learning Results |
The main goal of the course is to provide the students with a concise review of the molecular biology of plants and microorganisms like fungi, bacteria and viruses.
|
General skills |
By the end of the course the students are expected to be able to grasp basic molecular cell functions as well as topics related with the structure and function of genetic material, i.e. DNA and RNA.
|
- COURSE CONTENT
Structure and content of genomes, DNA replication, transcription and translation of genetic information, regulation of gene expression.
|
- INFORMATIVE AND LEARNING EVALUATION METHODS
WAY OF TEACHING | In classroom presentations and theoretical exercises | |
USE OF INFORMATION AND COMMUNICATION TECHNOLOGIES | ICT use (power point) | |
TEACHING ORGANIZATION | Activity | Amount of activity in Semester |
Lectures | 39 | |
Exercises | 26 | |
Individual research | 60 | |
Total
(25 hours per credit unit) |
125 |
|
STUDENT EVALUATION
|
Final written exams |
- RECOMMENDED BIBLIOGRAPHY
1. Lewin B., “Genes VIII”
2. Watson James, Baker Tania, Bell Stephen, Gunn Alexander, Levine Michael, Richard Losick, “Molecular Biology of the Gene”
|